Iquique (Chile) November 2004
PLACE---NAME---COUNTRY---NO.FISH---TOTAL POINTS
1 BELLANI, STEFANO--ITALY--26--76.320
2 DUARTE, LUDWIN--CHILE--28--67.420
3 BOSQUEZ, FRANCO CHILE 27 62.580
4 DE SILVESTRI, BRUNO ITALY 26 62.120
5 VIÑA, JOSE SPAIN 22 54.160
6 SILVA, ANTONIO PORTUGAL 19 44.200
7 LAI, PEDRO CHILE 18 43.780
8 LOPEZ, SANTIAGO SPAIN 18 42.580
9 RAMACCIOTTI, MAURICIO ITALY 19 42.580
10 CARBONELL, PEDRO SPAIN 16 39.240
11 SOUSA, ANTONIO PORTUGAL 16 39.020
12 TSIOU FOUC, FRANK TAHITI 17 38.700
13 DARIO, MARINOV CROACIA 16 38.040
14 LAGUTIN, ANDRIL UKRAINE 17 37.720
15 HANSCHKE, ERICK PERU 15 36.160
16 DANIEL, GOSPIC CROACIA 15 35.160
17 JARQUE, ERNESTO VENEZUELA 15 32.940
18 TORRES, RUI PORTUGAL 9 30.180
19 ORTIZ, GREGORY FRANCE 13 29.700
20 SEGURA, GERARD FRANCE 11 26.160
21 ERIC, ENRICO FRANCE 11 25.720
22 LALLAU, AMATAHLAPO TAHITI 11 24.400
23 VIANA, AÑEXANDRE BRAZIL 11 24.290
24 HAUSLER, DENNIS U.S.A. 11 23.780
25 BARNARD, NIEL SOUTH AFRICA 9 23.660
26 HUMPHREY, ROBERT U.S.A. 10 23.480
27 MCGUIRE, MIKE U.S.A. 11 23.020
28 THOMI, FERNANDO BRAZIL 10 21.770
29 PODGORSEK, ROBERT ESLOVENIA 9 21.440
30 DEGAITAS, IOANNIS GREECE 9 20.600
31 ESTREMADOYRO, HECTOR PERU 9 19.160
32 TSENTAS, DIMITROS GREECE 8 17.540
33 EALO, MISLAV CROACIA 8 17.240
34 OLEG, BESTUZHEV RUSSIA 7 2.200
35 PEREZ, GERMAN ARGENTINA 7 14.880
36 FITZMAURICE, SHANE NEW ZEALAND 6 14.840
37 PYYKOO, MATTI FINLAND7 13.940
38 AGGELOPOULOS, AGGELOS GRECE 6 13.560
39 VEALE, MICHEL GREAT BRITAIN 7 13.300
40 MUÑOZ, LUIS CHILE 5 11.780
41 LARSEN, JENS DINAMARCA 5 10.400
42 NIELSEN, OLE DINAMARCA 3 2.280
43 PAUMAN, LEE AUSTRALIA 5 1.640
44 GIRZDA, JOHN SOUTH AFRICA 4 1.740
45 MATIJASIC, MORENO ESLOVENIA 3 8.620
46 ALCALA, RAFAEL VENEZUELA 4 8.580
47 ASSERSEN, SOEREN MICHAEDINAMARCA 4 8.480
48 MIZNIKOV, SERGIY UKRAINE 4 8.380
49 ESPINOZA, MARIO PERU 3 8.000
50 CUESTA, MARIANO ARGENTINA 5 7.860
51 VLADIMIR, DOKUCHAEV RUSSIA 4 7.860
52 ERINKSON, JARRAD AUSTRALIA 3 7.440
53 SWANSON, PAT NEW ZEALAND3 7.240
54 O’CALLAGHAN, DAVID GREAT BRITAIN 3 6.985
55 SALIN, TERO FINLAND 3 6.220
56 BALDAN, ROBERT VENEZUELA 4 5.940
57 LAWSON- SMITH, JAMES SOUTH AFRICA 2 4.900
58 LEVONEN, JUKKA FINLAND 2 4.500
59 HERBERT, PETER NEW ZEALAND 2 4.320
60 DROLLET, JOEL TAHITI 2 4.320
61 MARTENS, GORGE BRAZIL 2 4.080
62 ALEXANDRE, UTKIN RUSSIA 1 1.620
63 DÍAZ, DARÍO ARGENTINA 1 1.820
64 CRAWFORD, PETER GREAT BRITAIN 2 620
65 KALYAYEV, YEVGEN UKRAINE
66 KRISTJAN, DEMSAR ESLOVENIA -2.000 -2.000
67 GREINKE, MIKE AUSTRALIA -4.000 -4.000
