World Cup Results 2002 (Brazil)
| Position | Diver | Country | Day 1 | Day 2 | TOTAL |
|---|---|---|---|---|---|
| 1 | PEDRO CARBONEL | Spain | 21550 | 41000 | 62550 |
| 2 | PAULO PACHECO | Brazil | 33950 | 23100 | 57050 |
| 3 | MAURIZIO RAMACIOTI | Italy | 23250 | 28550 | 51800 |
| 4 | STEFANO BELLANI | Italy | 24300 | 25900 | 50200 |
| 5 | FRANCO BOSAVEZ | Chili | 19500 | 28650 | 48150 |
| 6 | BRANKO IKIC | Croatia | 17450 | 30250 | 47700 |
| 7 | RUI TORRES | Portugal | 15950 | 30250 | 46200 |
| 8 | ALBERTO MARCH | Spain | 20700 | 23300 | 44000 |
| 9 | MARTIAL LAURANS | France | 20600 | 20550 | 41150 |
| 10 | SYLVAIN PIOCH | France | 18450 | 19850 | 38300 |
| 11 | MIGUEL SOTO | Chili | 9700 | 25500 | 35200 |
| 12 | BORIS REINIC | Croatia | 15500 | 19650 | 35150 |
| 13 | JACO BLIGNAUT | South Africa | 7750 | 25400 | 33150 |
| 14 | OLIVIER MARTICORENA | France | 5150 | 27350 | 32500 |
| 15 | FABIO ANTONINE | Italy | 8300 | 23550 | 31850 |
| 16 | ANTONIO SILVA | Portugal | 9950 | 20350 | 30300 |
| 17 | PETER HEBERT | New Zealand | 14200 | 12700 | 26900 |
| 18 | IAN PUCKERIDEE | Australia | 13900 | 12100 | 26000 |
| 19 | MISLAV CALO | Croatia | 8800 | 16000 | 24800 |
| 20 | ROBERTO PODORSEC | Slovenia | 11600 | 12800 | 24400 |
| 21 | FREDERICO ESPECIAL | Portugal | 9300 | 14800 | 24100 |
| 22 | MATTIPYYKKO | Finland | 14450 | 9250 | 23700 |
| 23 | MARCOS PINTO | Brazil | 1050 | 20250 | 21300 |
| 24 | JUAN FUENTES | Spain | 21200 | 0 | 21200 |
| 25 | SHANE FITZMAURICE | New Zealand | 8700 | 12350 | 21050 |
| 26 | LABROS DERTILIS | Greece | 3260 | 17750 | 21010 |
| 27 | KEN LEE | USA | 12050 | 8550 | 20600 |
| 28 | HUMBERTO PFITZER | Brazil | 7600 | 12050 | 19650 |
| 29 | HECTOR ESTREMADORO | Peru | 12050 | 7250 | 19300 |
| 30 | YEVGEN KALYAYEV | Ukraine | 7550 | 11550 | 19100 |
| 31 | RAMON GRACIA | Venezuela | 11400 | 7400 | 18800 |
| 32 | DIMITRIUS TSENTAS | Greece | 8950 | 9750 | 18700 |
| 33 | RENE ROJAS | USA | 6050 | 12600 | 18650 |
| 34 | MATAIAKO LALAU | Tahiti | 14200 | 3900 | 18100 |
| 35 | VASSILIUS BIBBAS | Greece | 1775 | 15900 | 17675 |
| 36 | GUILA PLAGANI | Sudan | 6300 | 11350 | 17650 |
| 37 | ARNI PICOLLI | Australia | 6100 | 11100 | 17200 |
| 38 | ANDRII LAGUTIM | Ukraine | 4565 | 12250 | 16815 |
| 39 | LUDWING AVARTE | Chile | 12700 | 3400 | 16100 |
| 40 | GEORGE IVANOV | Bulgaria | 2775 | 11850 | 14625 |
| 41 | ERCI HANSCHKS | peru | 0 | 12650 | 12650 |
| 42 | STEVE CRABTREE | New Zealand | 9600 | 2400 | 12000 |
| 43 | KOSTYANTIN KANIN | Ukraine | 6400 | 3750 | 10150 |
| 44 | EDGARD TEHAEIIE | Tahiti | 3950 | 6150 | 10100 |
| 45 | JOHNY ORTEGA | Venezuela | 4555 | 4400 | 8955 |
| 46 | RODRIGO ZUAJO | Peru | 2430 | 6400 | 8830 |
| 47 | MARIO CHIRISTOV | Bulgaria | 4705 | 3850 | 8555 |
| 48 | PLAMEN ARABADJIEV | Bulgaria | 3580 | 4500 | 8080 |
| 49 | ANDREW GEIST | USA | 1150 | 6250 | 7400 |
| 50 | FRANCK FOUCK | Tahiti | 4050 | 1300 | 5350 |
| 51 | DIMITRI KLINAR | Slovenia | 0 | 4950 | 4950 |
| 52 | GUNTER PHRENGLE | Australia | 0 | 3850 | 3850 |
| 53 | GLENN RADFORD | Australia | 3450 | 0 | 3450 |
| 54 | RYAN BURNESTU | Sudan | 0 | 3450 | 3450 |
| 55 | GARY HAZEL | Sudan | 3350 | 0 | 3350 |
| 56 | CARLOS GARCIA | Venezuela | 2735 | 0 | 2735 |
| 57 | JUKKA RAPO | Finland | 1220 | 0 | 1220 |
| 58 | VILLE LAHIKAINEN | Finland | 0 | 1180 | 1180 |
| 59 | JANI LONGO | Slovenia | 1015 | 0 | 1015 |
| 60 | DANIEL MARQUES | Peru | 0 | 0 | 0 |

