U.S. Nationals Results 2007
| Rank | Diver | Fish | Points | % |
| 1 | Dennis Haussler | 13 | 71.60 | 84.60 | 100.00 |
| 2 | Paul Castillou | 16 | 61.10 | 77.10 | 91.13 |
| 3 | Mike Pender | 20 | 55.05 | 75.05 | 88.71 |
| 4 | Mike McGuire | 14 | 55.15 | 69.15 | 81.74 |
| 5 | Dave Edlund | 17 | 50.55 | 67.55 | 79.85 |
| 6 | Allan Spehar | 15 | 51.80 | 66.80 | 78.96 |
| 7 | Robin Hie | 11 | 50.75 | 61.75 | 72.99 |
| 8 | David Lang | 10 | 49.20 | 59.20 | 69.98 |
| 9 | Brock Kennedy | 15 | 37.40 | 52.40 | 61.94 |
| 10 | Lou Galliazzo | 15 | 33.90 | 48.90 | 57.80 |
| 11 | Mojarra Guinovart | 12 | 34.10 | 46.10 | 54.49 |
| 12 | Harolf Dean | 14 | 30.95 | 44.95 | 53.13 |
| 13 | Rene Rojas | 10 | 34.15 | 44.15 | 52.19 |
| 14 | Amanda Ernst | 7 | 36.65 | 43.65 | 51.60 |
| 15 | Rusty Butler | 11 | 31.40 | 42.40 | 50.12 |
| 16 | Hank Juntunen | 11 | 30.85 | 41.85 | 49.47 |
| 17 | Janis Smith | 8 | 29.95 | 37.95 | 44.86 |
| 18 | Bob Humphrey | 8 | 29.80 | 37.80 | 44.68 |
| 19 | Kevin Sakuda | 10 | 25.35 | 35.35 | 41.78 |
| 20 | Ralph Tiemann | 12 | 22.45 | 34.45 | 40.72 |
| 21 | Julian Cruz | 11 | 23.40 | 34.40 | 40.66 |
| 22 | Conrad Lauer | 11 | 21.90 | 32.90 | 38.89 |
| 23 | Tino Bernazzani | 10 | 22.55 | 32.55 | 38.48 |
| 24 | Greg Fonts | 10 | 21.90 | 31.90 | 37.71 |
| 25 | Dave Graham | 7 | 24.25 | 31.25 | 36.94 |
| 26 | Jose Santeiro | 10 | 17.95 | 27.95 | 33.04 |
| 27 | Brandi Easter | 7 | 17.35 | 24.35 | 28.78 |
| 28 | Sergey Lopez | 8 | 14.60 | 22.60 | 26.71 |
| 29 | Bill Ernst | 8 | 12.55 | 20.55 | 24.29 |
| 30 | Erick Salado | 7 | 11.60 | 18.60 | 21.99 |
| 31 | Carl Krupansky | 6 | 12.00 | 18.00 | 21.28 |
| 32 | Tanya Burne | 6 | 10.65 | 16.65 | 19.68 |
| 33 | Faye Swenson | 6 | 9.90 | 15.90 | 18.79 |
| 34 | Calvin Lai, Jr. | 4 | 10.70 | 14.70 | 17.38 |
| 35 | Mike Van Haile | 5 | 8.65 | 13.65 | 16.13 |
| 36 | David Sims | 2 | 5.15 | 7.15 | 8.45 |
| 37 | Frank Schweininger | | | DQ | 0.00 |
| 38 | Stoker Larsen | | | DQ | 0.00 |
| 39 | Tom Krebs | | | DQ | 0.00 |
| 40 | John Park | | | DQ | 0.00 |
Team Results
| Rank | Diver/Team | Fish | Points | % | Big Fish |
| Men's Division |
| 1 | Cen-Cal #1 | | | 220.55 | 260.70 | |
| Dennis Haussler | 13 | 71.60 | 84.60 | 100.00 | 19.90 ling |
| Mike McGuire | 14 | 55.15 | 69.15 | 81.74 | 15.55 ling |
| Allan Spehar | 15 | 51.80 | 66.80 | 78.96 | |
| 2 | GLACD | | | 152.10 | 179.79 | |
| Mike Pender | 20 | 55.05 | 75.05 | 88.71 | |