Carmel, California July 18. 2002
Men’s Division
1 Cen-Cal #1 372.50
Allan Spehar 18 119.50 137.50 32.15 ling
Bob Humphrey 14 118.75 132.75 24.9 ling
Paul Verveniotis 17 85.25 102.25 29.2 & 26.2 lings
2 New York 331.90
Mike McGuire 20 99.40 119.40 25.55 ling
Dennis Haussler 19 88.10 107.10
Glen McGuire 17 88.40 105.40 32.05 ling
3 Cen-Cal #3 197.20
Paul Castillou 18 68.80 86.80
Frank Schweininger 13 60.25 73.25
Dave Lang 10 27.15 37.15
4 Alii Holo Kai #2 174.40
Jason Hijirida 18 80.05 98.05
Marshall Tulang 18 58.35 76.35
Lance Otsubo—-- DQ
5 Mass. Freedivers #1 168.25
Scott Turgeon 12 50.35 62.35
Andrew Geist 10 43.55 53.55
Dave Edlund 6 46.35 52.35
6 Midwest Diving Council 143.20
Aaron Werner 15 47.25 62.25
Conrad Lauer 8 43.05 51.05
Sandy Trimble 7 22.90 29.90
7 GLACD 132.40
Bill Ernst 13 54.40 67.40
Rene Rojas 13 52.00 65.00
8 Alii Holo Kai #3 120.30
Keaka Ching 11 49.55 60.55
Brian Chang 15 44.75 59.75
9 New Jersey CDC 109.50
Russ Karnap 15 62.25 77.25
Ray Ayus 8 24.25 32.25
Rusty Butler—-- DQ
10 Longfins 105.60
Nadim Majzoub 16 57.85 73.85
Julian Cruz 8 23.75 31.75
George Gonzalez—-- DQ
11 Cen-Cal #2 103.65
Duanne Shoemake 9 41.80 50.80
Robin Hie 10 21.20 31.20
Frank Ables 7 14.65 21.65
12 Palm Beach Freedivers 94.55
Chad Palan 14 43.30 57.30
Paul Young 9 28.25 37.25
Jose Santiero—-- DQ
13 Cen-Cal #4 83.60
Derek Stavenger 13 34.50 47.50
Larry Schuldt 3 33.10 36.10
Ralph Tiemann—-- DQ
14 Alii Holo Kai #4 83.35
Dayne Fujiwara 10 27.70 37.70
Bryan Oato 6 30.00 36.00
Dell Agricula 3 6.65 9.65
15 Mass. Freedivers #2 73.90
Eugene Porter 8 38.10 46.10
Randy Fry 3 12.35 15.35
Sonke Mastrup 4 8.45 12.45
16 Quincy Underwater Rugby 53.60
Mark Norman 6 20.35 26.35
Phil Stevens 4 11.10 15.10
Charlie Matthews 4 8.15 12.15
17 Alii Holo Kai #1 51.85
Steve Lee 11 40.85 51.85
Ken Lee—-- DQ
18 Cen-Cal #5 46.05
Chris Nocera 9 23.65 32.65
Dave Graham 2 11.40 13.40
Brock Kennedy—-- DQ
19 Cen-Cal #6 40.60
Sam Morales 4 16.60 20.60
Mario Korf 5 15.00 20.00
Lou Galliazzo—-- DQ
Women’s Division
1 Mass. Freedivers 75.60
Anne Doherty 9 32.95 41.95 9.6 ling
Jean Lundeen 4 29.65 33.65 15.8 ling & 8.5 cab
2 Cen-Cal #1 44.00
Brandi Easter 12 32.00 44.00
Connie Plumb 0 0.00 0.00
3 Cen-Cal #3 33.45
Bonnie Row 5 22.45 27.45 13.7 ling
Laura Vroman 2 4.00 6.00
4 GLACD 23.55
Maryann Williamson 2 11.75 13.75
Linda Gray 3 6.80 9.80
5 Alii Holo Kai 15.05
Tanya Beirne 3 6.10 9.10
Angela Molina 2 3.95 5.95
6 Cen-Cal #2 0.00
Jani Newcomb 0 0.00 0.00
Heather Taglio 0 0.00 0.00
